Hydron Module BS/BT indoor split heat pumps provide ducted heating and cooling and hot water assist for up to 40% savings on annual water heating costs. These systems can be paired with a conventional furnace to create a dual-fuel system with optimal energy savings. The BS/BT heat pumps can be used for heating and cooling in small to large homes, storage buildings, agricultural facilities, and more.
Model | BS018 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 21,800 | - |
COOLING EER | 21.10 | - |
HEATING BTU/HR | 18,800 | - |
HEATING COP | 3.90 | - |
Model | BT024 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 26,300 | 21,500 |
COOLING EER | 19.50 | 27.80 |
HEATING BTU/HR | 18,800 | 15,400 |
HEATING COP | 3.90 | 4.30 |
Model | BT036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 36,900 | 29,300 |
COOLING EER | 19.20 | 28.90 |
HEATING BTU/HR | 27,800 | 22,600 |
HEATING COP | 3.80 | 4.30 |
Model | BT048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 50,300 | 39,600 |
COOLING EER | 18.40 | 27.10 |
HEATING BTU/HR | 40,700 | 32,100 |
HEATING COP | 3.80 | 4.40 |
Model | BT060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 61,100 | 48,100 |
COOLING EER | 17.60 | 24.30 |
HEATING BTU/HR | 46,800 | 38,200 |
HEATING COP | 3.80 | 4.20 |
Model | BT072 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 67,200 | 54,900 |
COOLING EER | 15.80 | 21.10 |
HEATING BTU/HR | 57,300 | 47,700 |
HEATING COP | 3.40 | 3.80 |
View some of the projects we've been a part of to see how geothermal systems provide for real life people and applications.
Enertech has been manufacturing Hydron Module products since 2007. The Hydron legacy of excellence and quality will now be sold directly under the Enertech brand.